Part No.: 6804
Description: SAE MJ-MAORB-MJ Run Tee
Convertible code:
Material:Carbon Steel 45#
Surface Treatment:Zinc,Cr3+Plating,Clear White
Corrossion Resistent Hour: 120h or longer
Degree:TEE
PART NO. | TUBE O.D | THREAD | LGTH | HEX | ||||
B1 | B2 | B3 | L1 | L2 | L3 | H | ||
6804-02-02-02-NWO | 1/8 | 5/ 16-24 | 5/ 16-24 | 5/ 16-24 | 0.77 | 0.94 | 0.77 | 7/16 |
6804-02-04-02-NWO | 1/8 | 5/ 16-24 | 7/ 16-20 | 5/ 16-24 | 0.89 | 1 .030 | 0.89 | 7/16 |
6804-04-04-04-NWO | 1/4 | 7/ 16-20 | 7/ 16-20 | 7/ 16-20 | 0.89 | 1 .030 | 0.89 | 7/16 |
6804-04-04-06-NWO | 1/4 | 7/ 16-20 | 7/ 16-20 | 9/8-16 | 1 .050 | 1 . 190 | 1 .060 | 9/16 |
6804-04-06-04-NWO | 1/4 | 7/ 16-20 | 9/ 16- 18 | 7/ 16-20 | 1 .050 | 1 .250 | 1 .050 | 9/16 |
6804-04-06-06-NWO | 1/4 | 7/ 16-20 | 9/ 16- 18 | 9/ 16- 18 | 1 .050 | 1 .250 | 1 .060 | 9/16 |
6804-05-04-05-NWO | 5/16 | 1/2-20 | 7/ 16-20 | 1/2-20 | 0.95 | 1 . 130 | 0.95 | 9/16 |
6804-05-05-05-NWO | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.95 | 1 . 130 | 0.95 | 9/16 |
6804-06-04-06-NWO | 3/8 | 9/ 16- 18 | 7/ 16-20 | 9/ 16- 18 | 1 .060 | 1 . 190 | 1 .060 | 9/16 |
6804-06-06-04-NWO | 3/8 | 9/ 16- 18 | 9/ 16- 18 | 7/ 16-20 | 1 .060 | 1 .250 | 1 .050 | 9/16 |
6804-06-06-06-NWO | 3/8 | 9/ 16- 18 | 9/ 16- 18 | 9/ 16- 18 | 1 .060 | 1 .250 | 1 .060 | 9/16 |
6804-06-08-06-NWO | 3/8 | 9/ 16- 18 | 3/4-16 | 9/ 16- 18 | 1 . 140 | 1 .450 | 1 . 140 | 3/4 |
6804-06-08-08-NWO | 3/8 | 9/ 16- 18 | 3/4-16 | 3/4-16 | 1 . 140 | 1 .450 | 1 .250 | 3/4 |
6804-06- 10-08-NWO | 3/8 | 9/ 16- 18 | 7/8-14 | 3/4-16 | 1 .220 | 1 .700 | 1 .330 | 7/8 |
6804-06- 10- 10-NWO | 3/8 | 9/ 16- 18 | 7/8-24 | 7/8-24 | 1 .220 | 1 .700 | 1 .449 | 7/8 |
6804-08-06-04-NWO | 1/2 | 3/4-16 | 9/ 16-20 | 7/ 16-20 | 1 .250 | 1 .320 | 1 . 120 | 3/4 |
6804-08-06-08-NWO | 1/2 | 3/4-16 | 9/ 16- 18 | 3/4-16 | 1 .250 | 1 .320 | 1 .250 | 3/4 |
6804-08-08-04-NWO | 1/2 | 3/4-16 | 3/4-16 | 7/ 16-20 | 1 .250 | 1 .450 | 1 . 120 | 3/4 |
6804-08-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 1 .250 | 1 .450 | 1 .250 | 3/4 |
6804-08- 10-08-NWO | 1/2 | 3/4-16 | 7/8-14 | 3/4-16 | 1 .330 | 1 .700 | 1 .330 | 7/8 |
6804-08- 12-04-NWO | 1/2 | 3/4-16 | 1- 1/ 16- 12 | 7/ 16-20 | 1 .420 | 1 .940 | 1 .300 | 1-1/16 |
6804-08- 12-08-NWO | 1/2 | 3/4-16 | 1- 1/ 16- 12 | 3/4-16 | 1 .420 | 1 .940 | 1 .420 | 1-1/16 |
6804- 10-08- 10-NWO | 5/8 | 7/8-14 | 3/4-16 | 7/8-14 | 1 .450 | 1 .540 | 1 .450 | 7/8 |
6804- 10- 10- 10-NWO | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 1 .450 | 1 .700 | 1 .450 | 7/8 |
6804- 10- 12-06-NWO | 5/8 | 7/8-14 | 1- 1/ 16- 12 | 9/ 16- 18 | 1 .540 | 1 .940 | 1 .540 | 1-1/16 |
6804- 10- 12- 10-NWO | 5/8 | 7/8-14 | 1- 1/ 16- 12 | 7/8-14 | 1 .540 | 1 .940 | 1 .540 | 1-1/16 |
6804- 12-08- 12-NWO | 3/4 | 1- 1/ 16- 12 | 3/4-16 | 1- 1/ 16- 12 | 1 .660 | 1 .620 | 1 .660 | 1-1/16 |
6804- 12- 10- 12-NWO | 3/4 | 1- 1/ 16- 12 | 7/8-14 | 1- 1/ 16- 12 | 1 .660 | 1 .780 | 1 .660 | 1-1/16 |
6804- 12- 12-06-NWO | 3/4 | 1- 1/ 16- 12 | 1- 1/ 16- 12 | 9/ 16- 18 | 1 .660 | 1 .940 | 1 .310 | 1-1/16 |
6804- 12- 12-08-NWO | 3/4 | 1- 1/ 16- 12 | 1- 1/ 16- 12 | 3/4-16 | 1 .660 | 1 .940 | 1 .420 | 1-1/16 |
6804- 12- 12- 10-NWO | 3/4 | 1- 1/ 16- 12 | 1- 1/ 16- 12 | 7/8-14 | 1 .660 | 1 .940 | 1 .540 | 1-1/16 |
6804- 12- 12- 12-NWO | 3/4 | 1- 1/ 16- 12 | 1- 1/ 16- 12 | 1- 1/ 16- 12 | 1 .660 | 1 .940 | 1 .660 | 1-1/16 |
6804- 12- 12- 16-NWO | 3/4 | 1- 1/ 16- 12 | 1- 1/ 16- 12 | 1-5/ 16- 12 | 1 .760 | 2 .050 | 1 .810 | 1-5/16 |
6804- 12- 16- 12-NWO | 3/4 | 1- 1/ 16- 12 | 1-5/ 16- 12 | 1- 1/ 16- 12 | 1 .760 | 2 .050 | 1 .760 | 1-5/16 |
6804- 14- 14- 14-NWO | 7/8 | 1-3/ 16- 12 | 1-3/ 16- 12 | 1-3/ 16- 12 | 1 .800 | 2 .000 | 1 .800 | 1-5/16 |
6804- 16- 12- 12-NWO | 1 | 1-5/ 16- 12 | 1- 1/ 16- 12 | 1- 1/ 16- 12 | 1 .810 | 2 .050 | 1 .760 | 1-5/16 |
6804- 16- 12- 16-NWO | 1 | 1-5/ 16- 12 | 1- 1/ 16- 12 | 1-5/ 16- 12 | 1 .810 | 2 .050 | 1 .810 | 1-5/16 |
6804- 16- 16- 12-NWO | 1 | 1-5/ 16- 12 | 1-5/ 16- 12 | 1- 1/ 16- 12 | 1 .810 | 2 .050 | 1 .760 | 1-5/16 |
6804- 16- 16- 16-NWO | 1 | 1-5/ 16- 12 | 1-5/ 16- 12 | 1-5/ 16- 12 | 1 .810 | 2 .050 | 1 .810 | 1-5/16 |
6804-20-20-20-NWO | 1-1/4 | 1-5/8- 12 | 1-5/8- 12 | 1-5/8- 12 | 2 .060 | 2 .250 | 2 .060 | 1-5/8 |
6804-24-24-24-NWO | 1-1/2 | 1-7/8- 12 | 1-7/8- 12 | 1-7/8- 12 | 2 .330 | 2 .390 | 2 .330 | 1-7/8 |
6804-32-32-32-NWO | 2 | 2- 1/2- 12 | 2- 1/2- 12 | 2- 1/2- 12 | 3 .060 | 2 .890 | 3 .060 | 2-1/2 |
SAE MJ-MAORB-MJ Run Tee English Introduction
The SAE MJ-MAORB-MJ Run Tee is a versatile and reliable fluid system component designed for high-performance applications. This run tee, also known as a three-way pipe fitting, features SAE MJ threads on all three ends, enabling seamless connections to SAE MJ fittings and components.
The MJ thread pattern, known for its durability and leak-free sealing capabilities, ensures a secure connection that can withstand the rigors of industrial and automotive use. The precision-engineered threads on the SAE MJ-MAORB-MJ Run Tee provide a snug fit, minimizing the risk of leaks and maximizing fluid transfer efficiency.
The run tee's design allows for the convenient distribution of fluids in multiple directions within a fluid system. It can be used to split or merge fluid lines, providing flexibility and adaptability in complex piping networks.
Manufactured from high-quality materials, the SAE MJ-MAORB-MJ Run Tee is corrosion-resistant and built to last. It can withstand high pressures and temperatures, making it suitable for use in a wide range of demanding applications.
In summary, the SAE MJ-MAORB-MJ Run Tee is a robust and reliable fluid system component that offers secure connections and efficient fluid transfer. Its MJ thread pattern and three-way design provide versatility and adaptability in various industrial and automotive applications.
Address
No. 199, Hemudu South Road, Zhangting Town, Yuyao City, Zhejiang Province
Tel
TradeManager
Skype
VKontakte